Leveluk SD501 Platinum Rp. 52.680.000 *
Terbaru Leveluk SD501 PLATINUM memiliki desain modern yang dirubah untuk mengikuti gaya dapur rumah modern saat ini. Kekuatan dan kinerja yang sama dengan SD501 dalam paket baru! Industri terkemuka terus meningkatkan sistem elektrolisis generator air terionisasi, dan SD501 PLATINUM adalah mesin terbaik di kelasnya. Dengan ruang elektrolisis terkuat yang tersedia, lengkap dengan pembuat elektrolisis di dalamnya, dan menampilkan panel LCD yang besar dan konfirmasi suara yang jelas, SD501 PLATINUM adalah mesin terbaik.
Multi – Bahasa SD501 Platinum ahli “berbicara” dalam 5 bahasa : Inggris, Jerman , Perancis , Italia dan Spanyol!
Details
Product Specifications
| Model name / number | Leveluk SD501 PLATINUM 5-Language |
|---|---|
| Languages | English, German, French, Italian and Spanish |
| Water source connection | 1-way diverter (TAP/ION) connects to the end of faucet |
| Power Supply | AC 120V, 60Hz (with ground) |
| Power consumption | Approx. 230W (under maximum electrolysis function) |
| System | Continuous Ionized Electrolysis Water Generator System (with built-in flow rate sensor) |
| Production rate (gallon(s)/minute) | |
| Level Selections |
|
| Electrolysis Capability (continuous use) | Approx. 30 min at normal room temperature |
| Cell cleaning method | Auto cleaning system (periodically controlled by microcomputer) |
| Applicable water quality and pressure | Municipally supplied drinking water: dynamic range in 100-450kPa |
| Electrolysis Enhancer | Forced dissolving type additive system (One time addition produces approx. 1.0-1.3 gallons of Strong Acidic water.) |
| Enhancer Refilling | Indicates by voice, buzzer and LCD |
| Protector | Current Limiter/Voltage Stabilizer/Thermal Protection |
| Electrode material | Platinum coated Titanium |
| Electrode plates | 7 |
Water Filtering
| Filtering medium | Anti-bacterial Granular Activated Charcoal and Sulfurous Acidic Calcium |
|---|---|
| Residual chlorine removal | Total water flow: 1,500 gallons Removal rate / JISS3201 Test: 80% |
| Initial chlorine removal | 95% or greater |
| Elements not removable | Metallic ions and/or salinity present in original tap water |
| Time to exchange the filter | When the filter has treated 1500 gallons of water (depends on quality of original tap water) |
| Optional/replacement parts |
|







0 komentar:
Posting Komentar